| Bl00d pressure | Systolic (top number) mm Hg | Diastolic (bottom number) mm Hg |
|---|---|---|
| Low | Less than 90 | Less than 60 |
| Optimal | Less than 120 | Less than 80 |
| Normal | 120–129 | 80–84 |
| Normal to high | 130–139 | 85–89 |
| High | Greater than 140 | Greater than 90 |
Around 120/80 mm Hg is often considered a typical blood pressure reading.
Below is the average bl00d pressure for children and teens:
| Age | Systolic (top number) mm Hg | Diastolic (bottom number) mm Hg |
|---|---|---|
| Newborns up to 1 month Personalized adoption storybooks | 60–90 | 20–60 |
| Infants | 87–105 | 53–66 |
| Toddlers | 95–105 | 53–66 |
| Preschoolers | 95–110 | 56–70 |
| School-aged children | 97–112 | 57–71 |
| Adolescents | 112–128 | 66–80 |





